via Networkworld.com:
Cisco this week is unveiling a switch and a router designed to help utilities construct IP-based infrastructures for power delivery, monitoring and control.
Cisco has said it expects the market for smart grid communications infrastructure to be $20 billion annually over five years.
The new products are the Connected Grid Router 2010 (CGR 2010) and Connected Grid Switch 2520 (CGR 2520). Both run Cisco’s IOS software and are based on existing Cisco products for enterprise networks, but support power utility-specific standards and protocols, such as supervisory control and data acquisition, or SCADA.
Cisco is really pushing power lately, which isn’t surprising since that’s what everyone cares about these days.
The demand for Cisco’s last “green” switches, the 3560V2 and 3750V2 have yet to make a splash on the used market. Although what could be more green than purchasing a pre-owned switch, that uses half the electricity of its predecessor? Nothing.
Here is Cisco list price on the V2 switches. Please contact me for used pricing.
| WS-C3560V2-24PS-E | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPS (Enhanced) Image | $5,790 |
| WS-C3560V2-24PS-S | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPB (Standard) Image | $3,795 |
| WS-C3560V2-24TS-E | Catalyst 3560V2 24 10/100 + 2 SFP + IPS (Enhanced) Image | $4,990 |
| WS-C3560V2-24TS-S | Catalyst 3560V2 24 10/100 + 2 SFP + IPB (Standard) Image | $2,995 |
| WS-C3560V2-24TS-SD | Catalyst 3560V2 24 10/100 + 2 SFP + IPB Image + DC Power | $3,495 |
| WS-C3560V2-48PS-E | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPS (Enhanced) Image | $8,490 |
| WS-C3560V2-48PS-S | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB (Standard) Image | $6,495 |
| WS-C3560V2-48PS-SM | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB 3-Pack | $19,485 |
| WS-C3560V2-48TS-E | Catalyst 3560V2 48 10/100 + 4 SFP + IPS (Enhanced) Image | $6,990 |
| WS-C3560V2-48TS-S | Catalyst 3560V2 48 10/100 + 4 SFP + IPB (Standard) Image | $4,995 |
| WS-C3750V2-24PS-E | Catalyst 3750V2 24 10/100 PoE + 2 SFP Enhanced Image | $6,790 |
| WS-C3750V2-24PS-S | Catalyst 3750V2 24 10/100 PoE + 2 SFP Standard Image | $4,795 |
| WS-C3750V2-24TS-E | Catalyst 3750V2 24 10/100 + 2 SFP Enhanced Image | $5,990 |
| WS-C3750V2-24TS-S | Catalyst 3750V2 24 10/100 + 2 SFP Standard Image | $3,995 |
| WS-C3750V2-48PS-E | Catalyst 3750V2 48 10/100 PoE + 4 SFP Enhanced Image | $10,490 |
| WS-C3750V2-48PS-S | Catalyst 3750V2 48 10/100 PoE + 4 SFP Standard Image | $8,495 |
| WS-C3750V2-48TS-E | Catalyst 3750V2 48 10/100 + 4 SFP Enhanced Image | $8,990 |
| WS-C3750V2-48TS-S | Catalyst 3750V2 48 10/100 + 4 SFP Standard Image | $6,995 |
0 Comments.